MeetingMinutes03052014: Difference between revisions
No edit summary |
m (33 revisions) |
||
(7 intermediate revisions by one other user not shown) | |||
Line 68: | Line 68: | ||
'''Go with the Hive (if there are no objections)''' | '''Go with the Hive (if there are no objections)''' | ||
Autosub benefits in many ways by being in the Hive. The Hive also benefits from AS a hive member. | |||
There has been talk about AS not going with the hive but overall it appears the camp will be in the Hive. | |||
'''Leadership Positions:''' | '''Leadership Positions:''' | ||
There is a serious lack of core leadership. | |||
Should Autosub reduce the features in the camp to compensate for experienced campers? | |||
(ie. Reducing the quality of the food plan) | |||
{| class="wikitable" style="text-align: left" | {| class="wikitable" style="text-align: left" | ||
! POSITION | ! POSITION | ||
Line 76: | Line 85: | ||
|Camp Leader: | |Camp Leader: | ||
|Damon | |Damon | ||
|- | |||
|Finance: | |||
|Chuck | |||
|- | |- | ||
|Early Crew Lead: | |Early Crew Lead: | ||
Line 127: | Line 139: | ||
|Virgin: | |Virgin: | ||
| | | | ||
|- | |||
|Fluffer: | |||
| | |||
|- | |||
|Shop: | |||
| | |||
|- | |||
|Beer: | |||
|Doug R. | |||
|} | |} | ||
'''Missing camp members this year:''' | '''Missing camp members this year:''' | ||
*No Chuck | |||
No Chuck | *Phil ??? | ||
Phil ??? | *No Liz | ||
No Liz | *No Tish | ||
No Tish | *No Fig | ||
No Fig | *No Pete Z. | ||
No Pete Z. | *No Jenn Z. | ||
No Jenn Z. | |||
'''Slide – Should we set it up again?''' | '''Slide – Should we set it up again?''' | ||
There is a lot of controversy regarding the erection of the slide | |||
*Dangerous | |||
*Needs repairs | |||
*Parts are in Reno | |||
'''Camp Size''' | '''Camp Size''' | ||
How big do we want to be. 40-45 campers. | How big do we want to be. 40-45 campers. | ||
*Half to 2/3 camp willing to put in a lot of work | |||
*Larger camp can be supported by current infrastructure | |||
*Dues – What is fair | |||
*Knowledge transfer from experienced autosubbers. | |||
**Phil – Rigging | |||
**Tish - Kitchen | |||
*How many people do we really need to do the minimum? | |||
Improvement Projects: | '''Improvement Projects:''' | ||
*DJ table with locking cover * | |||
*Proper DJ Vestibule that protects DJ’s * | |||
*Grey water tank | |||
*Rebuild netting yet again. | |||
*Dome parts replace damaged parts and make spares | |||
**Up-gauge horizontal members | |||
*Re-skinning dome with painted vinyl | |||
*New sign & exterior dome lighting | |||
*Hoop Skirt – possible redesign | |||
*Steam Bath rebuild | |||
*Shower – Bags didn’t work right, plugged heads. | |||
Steam & Smoke | '''Steam & Smoke''' | ||
*Should we do it? | |||
**Alone or with another camp? | |||
**Where? Harbor Arts? | |||
**When? | |||
**Who will be the lead? | |||
Tools: | '''Tools:''' | ||
*Additional impact driver and adapters. | |||
'''Finance statistics''' | |||
45 people last year, break-even point | |||
20 min members to break-even on kitchen overhead |
Latest revision as of 17:36, 16 January 2016
Autosub Meeting – 03-05-2014 7:30pm – 9:00pm
In Attendance:
MEMBER | SKILL |
---|---|
Damon Hyde | Camp Leader |
Matt O. | |
Chelsea | |
Helen | Theatre tech, tools construction skills. |
Gougey | Early, Late, Sound & Ent. |
Jess | Project Mgmt, Possible kitchen |
Tawney | Anything but Kitchen Lead |
Ted | EMT, Medical, Safety |
Doug (Duggaloo) | Possibly Late Crew, helper bee, sound |
Matt | Safety, possible early kitchen help, lighting |
Jeremy | Entertainment, Booking |
Patrick (F’n Jimmy) | Dome erection lead, Early & Late |
Seph | Might be interested in more power and water |
Sabrina K. | Physical labor ok, early crew, possible kitchen |
Kathrine | |
Nate S. | Tools, building, design, interested in Early & Late. |
Jesse C. | Power, shock crew |
Emily | |
Sabrina R. |
Groundwork – Damon
Go with the Hive (if there are no objections) Autosub benefits in many ways by being in the Hive. The Hive also benefits from AS a hive member. There has been talk about AS not going with the hive but overall it appears the camp will be in the Hive.
Leadership Positions:
There is a serious lack of core leadership. Should Autosub reduce the features in the camp to compensate for experienced campers? (ie. Reducing the quality of the food plan)
POSITION | MEMBER |
---|---|
Camp Leader: | Damon |
Finance: | Chuck |
Early Crew Lead: | Doug R. |
Entertainment Pod: | Jeremy: |
Sound Pod: | Brian (Gougey) |
Kitchen: | |
B&G: | |
Power: | |
Water: | |
Dome erection: | |
Dome deco: | |
Safety: | Chelsea (interested), Ted (EMT) |
Bar: | |
Slide: | |
Steam Bath: | |
Late Crew Lead: | |
LNT: | |
Trash: | |
Virgin: | |
Fluffer: | |
Shop: | |
Beer: | Doug R. |
Missing camp members this year:
- No Chuck
- Phil ???
- No Liz
- No Tish
- No Fig
- No Pete Z.
- No Jenn Z.
Slide – Should we set it up again?
There is a lot of controversy regarding the erection of the slide
- Dangerous
- Needs repairs
- Parts are in Reno
Camp Size
How big do we want to be. 40-45 campers.
- Half to 2/3 camp willing to put in a lot of work
- Larger camp can be supported by current infrastructure
- Dues – What is fair
- Knowledge transfer from experienced autosubbers.
- Phil – Rigging
- Tish - Kitchen
- How many people do we really need to do the minimum?
Improvement Projects:
- DJ table with locking cover *
- Proper DJ Vestibule that protects DJ’s *
- Grey water tank
- Rebuild netting yet again.
- Dome parts replace damaged parts and make spares
- Up-gauge horizontal members
- Re-skinning dome with painted vinyl
- New sign & exterior dome lighting
- Hoop Skirt – possible redesign
- Steam Bath rebuild
- Shower – Bags didn’t work right, plugged heads.
Steam & Smoke
- Should we do it?
- Alone or with another camp?
- Where? Harbor Arts?
- When?
- Who will be the lead?
Tools:
- Additional impact driver and adapters.
Finance statistics
45 people last year, break-even point
20 min members to break-even on kitchen overhead