ProjectPlanningBuildingsGrounds: Difference between revisions
Jump to navigation
Jump to search
Buildings and Grounds
Gray Water:
2009
2009 - Dome
Info from 2007 and eariler
(gxEuteMgSqsk) |
(fixedd) |
||
Line 1: | Line 1: | ||
= Buildings and Grounds<br> = | |||
== 2010 == | |||
Foreman: Steve | |||
Infrastructure: Hooch | |||
=== Stuff we need to acquire''':''' === | |||
==== 1 Large Picnic Table ==== | |||
==== Shop extension: ==== | |||
*Workbenches | |||
*Curtain | |||
==== Gray Water:<br> ==== | |||
*Replacement sump pump, typ 12V marine bildge | |||
*Backup power supply for sump pump, ie. computer power supply | |||
*Or maybe we go 120V? | |||
==== 1 Grill for the kitchen ==== | |||
<br> | |||
== 2009<br> == | |||
Pod Leader: Steve<br> | |||
Layout: Bethany<br> | |||
=== [[BnG-Dome-2009|2009 - Dome]]<br> === | |||
[[B&G Zeppelin|2010 - Zepplin]] | |||
== [[BnG-2007|Info from 2007 and eariler]]<br> == |
Revision as of 08:49, 12 July 2011
Buildings and Grounds
2010
Foreman: Steve
Infrastructure: Hooch
Stuff we need to acquire:
1 Large Picnic Table
Shop extension:
- Workbenches
- Curtain
Gray Water:
- Replacement sump pump, typ 12V marine bildge
- Backup power supply for sump pump, ie. computer power supply
- Or maybe we go 120V?
1 Grill for the kitchen
2009
Pod Leader: Steve
Layout: Bethany