BnG-Dome-2009: Difference between revisions
Jump to navigation
Jump to search
The Autosub Dome, 2009
Images:
Technical Details
3D Data
2D Data
No edit summary |
m (45 revisions) |
||
(26 intermediate revisions by one other user not shown) | |||
Line 1: | Line 1: | ||
= The Autosub Dome, 2009<br> = | = The Autosub Dome, 2009<br> = | ||
For some reason, in 2009, Autosub decided they wanted a dome instead of a cube. It might of had something to do with aerial silks. Or something to do with owning versus leasing. Eventually non-geodesic became part of the mission. Anyhow, now we have a dome.<br> [[Image:Dome-2009-BZC-Portrait-DSCN1435.JPG| | For some reason, in 2009, Autosub decided they wanted a dome instead of a cube. It might of had something to do with aerial silks. Or something to do with owning versus leasing. Eventually non-geodesic became part of the mission. Anyhow, now we have a dome. | ||
<br> | |||
[[Image:Dome-2009-BZC-Portrait-DSCN1435.JPG|180px]] | |||
=== Images:<br> === | === Images:<br> === | ||
<br> | <br> | ||
<br> | [[File:Dome-2009-BZC-FromTower-DSCN1395.JPG|320px]] [[Image:Dome-2009-BZC-Aerial-Liz0-DSCN1407.JPG|320px]] | ||
<br> | |||
[[Image:Dome-2009-BZC-Aerial-Phil0-DSCN1412.JPG|320px]] [[Image:Dome-2009-BZC-Aerial-Phil1-DSCN1415.JPG|320px]] | |||
<br> | <br> | ||
== Technical Details<br> == | == Technical Details<br> == | ||
[[Image:Dome-2009-Elevation-Shaded.png|500px | [[Image:Dome-2009-Elevation-Shaded.png|500px]] <br> The 2009 Dome consisted of seven horizontal layers of 3/4" conduit, spaced with diagonal 1-1/4" members and joined at the top by a car wheel hub. <br> | ||
<br> | <br> |
Latest revision as of 17:36, 16 January 2016
The Autosub Dome, 2009
For some reason, in 2009, Autosub decided they wanted a dome instead of a cube. It might of had something to do with aerial silks. Or something to do with owning versus leasing. Eventually non-geodesic became part of the mission. Anyhow, now we have a dome.
Images:
Technical Details
The 2009 Dome consisted of seven horizontal layers of 3/4" conduit, spaced with diagonal 1-1/4" members and joined at the top by a car wheel hub.
3D Data
- Original SpaceClaim data: http://www.automaticsubconscious.com/wiki/index.php/Image:Cornichon-Top%2BRefs.zip
- STEP file, readable by SolidWorks, Rhino, etc.: http://www.automaticsubconscious.com/wiki/index.php/Image:Cornichon-Top.35.stp
- Simplified SketchUp file: http://www.automaticsubconscious.com/wiki/index.php/Image:Cornichon-Top-Simpler.36.skp
2D Data
- http://www.automaticsubconscious.com/wiki/index.php/Image:Dome-2009-Hub-Section.pdf
- http://www.automaticsubconscious.com/wiki/index.php/Image:Dome-2009-Elevation-Wireframe.pdf